<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mnemocine &#187; aortic stenosis</title>
	<atom:link href="http://mnemocine.net/tag/aortic-stenosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnemocine.net</link>
	<description>Mnemonics+Medicine=Mnemocine</description>
	<lastBuildDate>Sat, 13 Feb 2010 16:21:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://mnemocine.net/?pushpress=hub'/>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'mnemocine_yu05lu'});	}</script>	<item>
		<title>Heart murmurs mnemonic &#8212; systolic vs. diastolic</title>
		<link>http://mnemocine.net/2010/01/21/610/</link>
		<comments>http://mnemocine.net/2010/01/21/610/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:00:27 +0000</pubDate>
		<dc:creator>Mnemocine</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[INTERNAL MEDICINE]]></category>
		<category><![CDATA[Step 2 CK]]></category>
		<category><![CDATA[aortic stenosis]]></category>
		<category><![CDATA[heart murmurs]]></category>
		<category><![CDATA[mitral stenosis]]></category>

		<guid isPermaLink="false">http://mnemocine.net/?p=610</guid>
		<description><![CDATA[<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'mnemocine_yu05lu'});	}</script><script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'mnemocine_yu05lu'});	}</script><a href="http://mnemocine.net/2010/01/21/610/"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/commons/3/38/Heart.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>
			
				
			
		
The contributor of this medical mnemonic is Kate. Thank you!
I always find myself getting confused on which murmurs or systolic vs. diastolic, but knew that once I got them in the right phase of the cycle I&#8217;d be able to differentiate them.
With that in mind and my weird logic&#8230; and knowing that there&#8217;s one Aortic [...]


Related posts:<ol><li><a href='http://mnemocine.net/2010/01/10/murmurs-recognition-%e2%80%93-part-1/' rel='bookmark' title='Permanent Link: Murmurs recognition – part 1'>Murmurs recognition – part 1</a> <small> This is a guest post from vanumu . You...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'mnemocine_yu05lu'});	}</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmnemocine.net%2F2010%2F01%2F21%2F610%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmnemocine.net%2F2010%2F01%2F21%2F610%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The contributor of this medical mnemonic is Kate. Thank you!<img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/3/38/Heart.gif" alt="" width="223" height="189" /></p>
<p>I always find myself getting confused on which murmurs or systolic vs. diastolic, but knew that once I got them in the right phase of the cycle I&#8217;d be able to differentiate them.</p>
<p>With that in mind and my weird logic&#8230; and knowing that there&#8217;s one Aortic and Mitral and one regurg and stenosis in each half&#8230; May I introduce:</p>
<p><span style="color: #ff0000;"><strong>Ms. Dee</strong></span> <strong><span style="color: #0000ff;">Sas</span></strong></p>
<p>MS (<a id="aptureLink_IqZ2WWPGja" href="http://video.google.com/videoplay?docid=-3098493179966000395">mitral stenosis</a>) = Diastolic (and thus aortic regurg as well).<br />
SAS = systolic <a id="aptureLink_SdK4D1Wujp" href="http://biomed.brown.edu/Courses/BI108/BI108_2002_Groups/Valves/Valveology/Valveology/aortic-stenosis.gif">aortic stenosis</a> (and thus mitral regurg).</p>
<p>From there, you just have to remember a few key words&#8230; continuous, click, crescendo-descrendo, etc.</p>
<p>Using this helped me SIGNIFICANTLY not only on my cardiovasc pathophys unit, but also on step 1 and on the wards.</p>
<img style='display:none' id="post-610-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://mnemocine.net/2010/01/21/610/',title:'Heart murmurs mnemonic &#8212; systolic vs. diastolic',tweet:' 			 				 			 		 The contributor of this medical mnemonic is Kate. Thank you! I always find myself g',description:' 			 				 			 		 The contributor of this medical mnemonic is Kate. Thank you! I always find myself g'})"><script type='text/javascript'>document.getElementById("post-610-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic+-+http://b2l.me/eb29a+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mnemocine.net/2010/01/21/610/&amp;t=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mnemocine.net/2010/01/21/610/&amp;title=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mnemocine.net/2010/01/21/610/&amp;title=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic&amp;summary=The%20contributor%20of%20this%20medical%20mnemonic%20is%20Kate.%20Thank%20you%21%0D%0A%0D%0AI%20always%20find%20myself%20getting%20confused%20on%20which%20murmurs%20or%20systolic%20vs.%20diastolic%2C%20but%20knew%20that%20once%20I%20got%20them%20in%20the%20right%20phase%20of%20the%20cycle%20I%27d%20be%20able%20to%20differentiate%20them.%0D%0A%0D%0AWith%20that%20in%20mind%20and%20my%20weird%20logic...%20and%20knowing%20th&amp;source=Mnemocine" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://mnemocine.net/2010/01/21/610/&amp;title=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mnemocine.net/2010/01/21/610/&amp;title=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mnemocine.net/2010/01/21/610/&amp;title=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mnemocine.net/2010/01/21/610/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://mnemocine.net/2010/01/21/610/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic&amp;link=http://mnemocine.net/2010/01/21/610/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://mnemocine.net/2010/01/21/610/&amp;title=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic&amp;body=The%20contributor%20of%20this%20medical%20mnemonic%20is%20Kate.%20Thank%20you%21%0D%0A%0D%0AI%20always%20find%20myself%20getting%20confused%20on%20which%20murmurs%20or%20systolic%20vs.%20diastolic%2C%20but%20knew%20that%20once%20I%20got%20them%20in%20the%20right%20phase%20of%20the%20cycle%20I%27d%20be%20able%20to%20differentiate%20them.%0D%0A%0D%0AWith%20that%20in%20mind%20and%20my%20weird%20logic...%20and%20knowing%20th" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Heart%20murmurs%20mnemonic%20--%20systolic%20vs.%20diastolic%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20contributor%20of%20this%20medical%20mnemonic%20is%20Kate.%20Thank%20you%21%0D%0A%0D%0AI%20always%20find%20myself%20getting%20confused%20on%20which%20murmurs%20or%20systolic%20vs.%20diastolic%2C%20but%20knew%20that%20once%20I%20got%20them%20in%20the%20right%20phase%20of%20the%20cycle%20I%27d%20be%20able%20to%20differentiate%20them.%0D%0A%0D%0AWith%20that%20in%20mind%20and%20my%20weird%20logic...%20and%20knowing%20th%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mnemocine.net/2010/01/21/610/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mnemocine.net/2010/01/21/610/&amp;title=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://mnemocine.net/2010/01/21/610/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mnemocine.net/2010/01/21/610/&amp;title=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://mnemocine.net/2010/01/21/610/&amp;submitHeadline=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic&amp;submitSummary=The%20contributor%20of%20this%20medical%20mnemonic%20is%20Kate.%20Thank%20you%21%0D%0A%0D%0AI%20always%20find%20myself%20getting%20confused%20on%20which%20murmurs%20or%20systolic%20vs.%20diastolic%2C%20but%20knew%20that%20once%20I%20got%20them%20in%20the%20right%20phase%20of%20the%20cycle%20I%27d%20be%20able%20to%20differentiate%20them.%0D%0A%0D%0AWith%20that%20in%20mind%20and%20my%20weird%20logic...%20and%20knowing%20th&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://mnemocine.net/2010/01/21/610/&amp;t=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mnemocine.net/2010/01/21/610/&amp;n=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fmnemocine.net%2F2010%2F01%2F21%2F610%2F&amp;t=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-plurk">
			<a href="http://www.plurk.com/m?content=Heart+murmurs+mnemonic+--+systolic+vs.+diastolic+-+http://mnemocine.net/2010/01/21/610/&amp;qualifier=shares" rel="nofollow" title="Share this on Plurk">Share this on Plurk</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://mnemocine.net/2010/01/10/murmurs-recognition-%e2%80%93-part-1/' rel='bookmark' title='Permanent Link: Murmurs recognition – part 1'>Murmurs recognition – part 1</a> <small> This is a guest post from vanumu . You...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mnemocine.net/2010/01/21/610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aortic stenosis characteristics</title>
		<link>http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/</link>
		<comments>http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:35:48 +0000</pubDate>
		<dc:creator>Mnemocine</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[INTERNAL MEDICINE]]></category>
		<category><![CDATA[Medical Mnemonics]]></category>
		<category><![CDATA[Step 2 CK]]></category>
		<category><![CDATA[aortic stenosis]]></category>
		<category><![CDATA[aortic stenosis mnemonic]]></category>

		<guid isPermaLink="false">http://extremish.com/?p=353</guid>
		<description><![CDATA[<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'mnemocine_yu05lu'});	}</script><script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'mnemocine_yu05lu'});	}</script><a href="http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/"><img align="left" hspace="5" width="150" src="http://phil.cdc.gov/PHIL_Images/02051999/00014/20G0014_lores.jpg" class="alignleft wp-post-image tfe" alt="Aortic stenosis rheumatic, gross pathology" title="" /></a>
			
				
			
		
USMLE medical mnemonic: Aortic stenosis characteristics.
SAD:
Syncope
Angina
Dyspnea
Image source: Wikipedia, public domain.

document.getElementById("post-353-blankimage").onload();




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Digg this!
		
		
			Share this on Linkedin
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on del.icio.us
		
		
			Share this on Technorati
		
		
			Subscribe to the comments for this post?
		
		
			Share this on FriendFeed
		
		
			Ping this on Ping.fm
		
		
			Email this to a friend?
		
		
			Add this to Google Bookmarks
		
		
			Send this [...]


Related posts:<ol><li><a href='http://mnemocine.net/2010/01/10/murmurs-recognition-%e2%80%93-part-1/' rel='bookmark' title='Permanent Link: Murmurs recognition – part 1'>Murmurs recognition – part 1</a> <small> This is a guest post from vanumu . You...</small></li>
<li><a href='http://mnemocine.net/2009/12/12/secondary-hypertension-mnemonic/' rel='bookmark' title='Permanent Link: Secondary Hypertension Mnemonic'>Secondary Hypertension Mnemonic</a> <small> 95% of hypertension is primary (idiopathic). 5% is secondary...</small></li>
<li><a href='http://mnemocine.net/2009/10/07/arrhythmia-treatment-options/' rel='bookmark' title='Permanent Link: Arrhythmia treatment options'>Arrhythmia treatment options</a> <small> This is a guest post from vanumu . You...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'mnemocine_yu05lu'});	}</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmnemocine.net%2F2009%2F01%2F11%2Faortic-stenosis-characteristics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmnemocine.net%2F2009%2F01%2F11%2Faortic-stenosis-characteristics%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>USMLE medical mnemonic: Aortic stenosis characteristics.</p>
<p><strong><span style="color: #ff0000;">SAD</span>:</strong></p>
<p><strong><span style="color: #ff0000;">S</span>yncope<br />
<span style="color: #ff0000;">A</span>ngina<br />
<span style="color: #ff0000;">D</span>yspnea</strong></p>
<div class="wp-caption alignnone" style="width: 430px"><a href="http://phil.cdc.gov/PHIL_Images/02051999/00014/20G0014_lores.jpg"><img src="http://phil.cdc.gov/PHIL_Images/02051999/00014/20G0014_lores.jpg" alt="Aortic stenosis rheumatic, gross pathology" width="420" height="280" /></a><p class="wp-caption-text">Aortic stenosis rheumatic, gross pathology</p></div>
<p><span style="color: #000000;"><strong><em>Image source: Wikipedia, <a href="http://commons.wikimedia.org/wiki/File:Aortic_stenosis_rheumatic,_gross_pathology_20G0014_lores.jpg">public domain</a>.</em></strong></span><strong><br />
</strong></p>
<img style='display:none' id="post-353-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/',title:'Aortic stenosis characteristics',tweet:' 			 				 			 		 USMLE medical mnemonic: Aortic stenosis characteristics. SAD: Syncope Angina Dyspne',description:' 			 				 			 		 USMLE medical mnemonic: Aortic stenosis characteristics. SAD: Syncope Angina Dyspne'})"><script type='text/javascript'>document.getElementById("post-353-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Aortic+stenosis+characteristics+-+http://b2l.me/dndag+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;t=Aortic+stenosis+characteristics" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;title=Aortic+stenosis+characteristics" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;title=Aortic+stenosis+characteristics&amp;summary=USMLE%20medical%20mnemonic%3A%20Aortic%20stenosis%20characteristics.%0D%0A%0D%0ASAD%3A%0D%0A%0D%0ASyncope%0D%0AAngina%0D%0ADyspnea%0D%0A%0D%0A%0D%0A%0D%0AImage%20source%3A%20Wikipedia%2C%20public%20domain.%0D%0A&amp;source=Mnemocine" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;title=Aortic+stenosis+characteristics" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;title=Aortic+stenosis+characteristics" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;title=Aortic+stenosis+characteristics" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Aortic+stenosis+characteristics&amp;link=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;title=Aortic+stenosis+characteristics&amp;body=USMLE%20medical%20mnemonic%3A%20Aortic%20stenosis%20characteristics.%0D%0A%0D%0ASAD%3A%0D%0A%0D%0ASyncope%0D%0AAngina%0D%0ADyspnea%0D%0A%0D%0A%0D%0A%0D%0AImage%20source%3A%20Wikipedia%2C%20public%20domain.%0D%0A" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Aortic%20stenosis%20characteristics%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22USMLE%20medical%20mnemonic%3A%20Aortic%20stenosis%20characteristics.%0D%0A%0D%0ASAD%3A%0D%0A%0D%0ASyncope%0D%0AAngina%0D%0ADyspnea%0D%0A%0D%0A%0D%0A%0D%0AImage%20source%3A%20Wikipedia%2C%20public%20domain.%0D%0A%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;title=Aortic+stenosis+characteristics" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;title=Aortic+stenosis+characteristics" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;submitHeadline=Aortic+stenosis+characteristics&amp;submitSummary=USMLE%20medical%20mnemonic%3A%20Aortic%20stenosis%20characteristics.%0D%0A%0D%0ASAD%3A%0D%0A%0D%0ASyncope%0D%0AAngina%0D%0ADyspnea%0D%0A%0D%0A%0D%0A%0D%0AImage%20source%3A%20Wikipedia%2C%20public%20domain.%0D%0A&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;t=Aortic+stenosis+characteristics" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;n=Aortic+stenosis+characteristics&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fmnemocine.net%2F2009%2F01%2F11%2Faortic-stenosis-characteristics%2F&amp;t=Aortic+stenosis+characteristics" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-plurk">
			<a href="http://www.plurk.com/m?content=Aortic+stenosis+characteristics+-+http://mnemocine.net/2009/01/11/aortic-stenosis-characteristics/&amp;qualifier=shares" rel="nofollow" title="Share this on Plurk">Share this on Plurk</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



